| County | Providers | Seats | Open | Diff |
|---|---|---|---|---|
| Albany | 142 | 4.3K | 440 | -38 |
| Allegany | 22 | 660 | 70 | +3 |
| Bronx | 318 | 9.5K | 440 | +22 |
| Broome | 67 | 2.0K | 230 | -12 |
| Cattaraugus | 31 | 930 | 90 | +4 |
| Cayuga | 38 | 1.1K | 120 | +5 |
| Chautauqua | 58 | 1.7K | 180 | +7 |
| Chemung | 44 | 1.3K | 140 | +6 |
| Chenango | 19 | 570 | 60 | -2 |
| Clinton | 33 | 990 | 110 | +4 |
| Columbia | 27 | 810 | 90 | +3 |
| Cortland | 21 | 630 | 70 | +2 |
| Delaware | 14 | 420 | 45 | -1 |
| Dutchess | 89 | 2.7K | 330 | +8 |
| Erie | 245 | 7.3K | 460 | +15 |
| Essex | 18 | 540 | 60 | -4 |
| Franklin | 16 | 480 | 55 | +2 |
| Fulton | 24 | 720 | 80 | +3 |
| Genesee | 29 | 870 | 90 | +4 |
| Greene | 17 | 510 | 55 | +2 |
| Hamilton | 4 | 120 | 25 | +2 |
| Herkimer | 20 | 600 | 65 | +2 |
| Jefferson | 46 | 1.4K | 150 | +5 |
| Kings | 425 | 12.8K | 850 | +18 |
| Lewis | 9 | 270 | 30 | +1 |
| Livingston | 23 | 690 | 75 | +3 |
| Madison | 26 | 780 | 85 | +3 |
| Monroe | 198 | 5.9K | 520 | +5 |
| Montgomery | 22 | 660 | 70 | +3 |
| Nassau | 312 | 9.4K | 610 | +30 |
| New York | 287 | 8.6K | 410 | -20 |
| Niagara | 72 | 2.2K | 220 | +6 |
| Oneida | 84 | 2.5K | 240 | +11 |
| Onondaga | 167 | 5.0K | 360 | +14 |
| Ontario | 41 | 1.2K | 130 | +5 |
| Orange | 134 | 4.0K | 320 | +9 |
| Orleans | 16 | 480 | 50 | +2 |
| Oswego | 43 | 1.3K | 140 | +5 |
| Otsego | 18 | 540 | 60 | +2 |
| Putnam | 28 | 840 | 80 | +3 |
| Queens | 389 | 11.7K | 770 | +24 |
| Rensselaer | 56 | 1.7K | 160 | +7 |
| Richmond | 98 | 2.9K | 220 | +12 |
| Rockland | 143 | 4.3K | 310 | +16 |
| St. Lawrence | 37 | 1.1K | 120 | +4 |
| Saratoga | 79 | 2.4K | 260 | +9 |
| Schenectady | 68 | 2.0K | 210 | +8 |
| Schoharie | 11 | 330 | 35 | +1 |
| Schuyler | 7 | 210 | 22 | +1 |
| Seneca | 12 | 360 | 40 | +2 |
| Steuben | 33 | 990 | 105 | +4 |
| Suffolk | 278 | 8.3K | 540 | +19 |
| Sullivan | 26 | 780 | 85 | +3 |
| Tioga | 15 | 450 | 50 | +2 |
| Tompkins | 34 | 1.0K | 110 | +4 |
| Ulster | 52 | 1.6K | 165 | +6 |
| Warren | 29 | 870 | 95 | +3 |
| Washington | 21 | 630 | 70 | +2 |
| Wayne | 31 | 930 | 100 | +4 |
| Westchester | 224 | 6.7K | 470 | +17 |
| Wyoming | 13 | 390 | 42 | +2 |
| Yates | 8 | 240 | 26 | +1 |
Select a county to view providers on the map